| 6th Working Day Detail-2016-17 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the School : DON BOSCO A.U.P.SCHOOL,KAYYAR | ||||||||||||||||||||||
| Education District : KASARAGOD | ||||||||||||||||||||||
| Educational sub.Dist : MANJESHWAR | ||||||||||||||||||||||
| Panchayath : PAIVALIKE | ||||||||||||||||||||||
| NO. OF STUDENTS | ||||||||||||||||||||||
| Std | All Communities | Sch.Caste | Sch.Tribe | SEBC | Muslim | Other Minority | OBC | |||||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
| IA | 12 | 5 | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 10 | 3 | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 10 | |
| IB | 30 | 20 | 50 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 16 | 36 | 4 | 3 | 7 | 5 | 4 | 9 | 11 | 9 | 20 | |
| IIA | 7 | 13 | 20 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 9 | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 6 | 10 | |
| IIB | 28 | 21 | 49 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 14 | 38 | 5 | 4 | 9 | 8 | 5 | 13 | 11 | 5 | 16 | |
| IIIA | 9 | 11 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 18 | 2 | 3 | 5 | 0 | 3 | 3 | 6 | 4 | 10 | |
| IIIB | 24 | 27 | 51 | 0 | 0 | 0 | 1 | 3 | 4 | 18 | 20 | 38 | 2 | 4 | 6 | 5 | 4 | 9 | 14 | 13 | 27 | |
| IVA | 20 | 15 | 35 | 4 | 0 | 4 | 0 | 2 | 2 | 15 | 10 | 25 | 1 | 2 | 3 | 2 | 1 | 3 | 12 | 7 | 19 | |
| IVB | 29 | 20 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 14 | 36 | 6 | 4 | 10 | 2 | 3 | 5 | 14 | 7 | 21 | |
| VA | 22 | 13 | 35 | 2 | 2 | 4 | 1 | 1 | 2 | 18 | 7 | 25 | 6 | 3 | 9 | 3 | 1 | 4 | 9 | 3 | 12 | |
| VB | 24 | 23 | 47 | 1 | 0 | 1 | 2 | 1 | 3 | 13 | 13 | 26 | 5 | 2 | 7 | 4 | 4 | 8 | 4 | 7 | 11 | |
| VIA | 23 | 20 | 43 | 2 | 1 | 3 | 1 | 2 | 3 | 16 | 13 | 29 | 4 | 6 | 10 | 1 | 2 | 3 | 11 | 5 | 16 | |
| VIB | 20 | 22 | 42 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 14 | 26 | 3 | 4 | 7 | 4 | 3 | 7 | 5 | 7 | 12 | |
| VIIA | 14 | 18 | 32 | 1 | 2 | 3 | 0 | 3 | 3 | 13 | 10 | 23 | 1 | 1 | 2 | 4 | 1 | 5 | 8 | 8 | 16 | |
| VIIB | 25 | 17 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 12 | 29 | 3 | 5 | 8 | 5 | 2 | 7 | 9 | 5 | 14 | |
| Total | 287 | 245 | 532 | 15 | 9 | 24 | 13 | 16 | 29 | 212 | 165 | 377 | 44 | 44 | 88 | 44 | 35 | 79 | 127 | 87 | 214 | |
Sixth Working Day
Subscribe to:
Comments (Atom)